Back

de Jonge Investments

ExecutedOn Company Amount AtPrice Total
03-01-2022 Ulta Beauty, Inc. - Common Stock 2 $413.23 $826.46
04-01-2022 Ulta Beauty, Inc. - Common Stock -2 $418.74 -$837.48
04-01-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 32 $31.20 $998.40
05-01-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -32 $34.20 -$1,094.40
05-01-2022 Allbirds, Inc. - Class A Common Stock 4 $271.40 $1,085.60
06-01-2022 Allbirds, Inc. - Class A Common Stock -4 $304.60 -$1,218.40
06-01-2022 WD-40 Company - Common Stock 5 $221.24 $1,106.19
07-01-2022 WD-40 Company - Common Stock -5 $227.84 -$1,139.19
10-01-2022 MercadoLibre, Inc. - Common Stock 1 $1,053.31 $1,053.31
11-01-2022 MercadoLibre, Inc. - Common Stock -1 $1,166.07 -$1,166.07
11-01-2022 MercadoLibre, Inc. - Common Stock 1 $1,166.07 $1,166.07
12-01-2022 MercadoLibre, Inc. - Common Stock -1 $1,210.91 -$1,210.91
12-01-2022 Biogen Inc. - Common Stock 6 $225.34 $1,352.04
13-01-2022 Biogen Inc. - Common Stock -6 $236.67 -$1,420.02
13-01-2022 KLA Corporation - Common Stock 3 $405.55 $1,216.66
14-01-2022 KLA Corporation - Common Stock -3 $428.18 -$1,284.55
18-01-2022 Allbirds, Inc. - Class A Common Stock 5 $271.00 $1,355.00
19-01-2022 Allbirds, Inc. - Class A Common Stock -5 $276.60 -$1,383.00
19-01-2022 MercadoLibre, Inc. - Common Stock 1 $1,060.94 $1,060.94
20-01-2022 MercadoLibre, Inc. - Common Stock -1 $1,091.31 -$1,091.31
20-01-2022 ModivCare Inc. - Common Stock 14 $111.33 $1,558.62
21-01-2022 ModivCare Inc. - Common Stock -14 $115.12 -$1,611.68
24-01-2022 Sonder Holdings Inc. - Class A Common Stock 11 $143.00 $1,573.00
25-01-2022 Sonder Holdings Inc. - Class A Common Stock -11 $153.20 -$1,685.20
25-01-2022 Luminar Technologies, Inc. - Class A Common Stock 9 $185.85 $1,672.65
26-01-2022 Luminar Technologies, Inc. - Class A Common Stock -9 $202.50 -$1,822.50
26-01-2022 Sonder Holdings Inc. - Class A Common Stock 11 $167.00 $1,837.00
27-01-2022 Sonder Holdings Inc. - Class A Common Stock -11 $187.20 -$2,059.20
27-01-2022 MercadoLibre, Inc. - Common Stock 2 $992.50 $1,985.00
28-01-2022 MercadoLibre, Inc. - Common Stock -2 $1,048.63 -$2,097.26
31-01-2022 Sonder Holdings Inc. - Class A Common Stock 11 $190.40 $2,094.40
01-02-2022 Sonder Holdings Inc. - Class A Common Stock -11 $202.20 -$2,224.20
01-02-2022 IDEXX Laboratories, Inc. - Common Stock 4 $513.51 $2,054.04
02-02-2022 IDEXX Laboratories, Inc. - Common Stock -4 $534.23 -$2,136.92
02-02-2022 T-Mobile US, Inc. - Common Stock 23 $106.77 $2,455.60
03-02-2022 T-Mobile US, Inc. - Common Stock -23 $117.68 -$2,706.59
03-02-2022 MercadoLibre, Inc. - Common Stock 2 $999.74 $1,999.48
04-02-2022 MercadoLibre, Inc. - Common Stock -2 $1,035.33 -$2,070.66
07-02-2022 Credit Acceptance Corporation - Common Stock 5 $520.31 $2,601.55
08-02-2022 Credit Acceptance Corporation - Common Stock -5 $538.60 -$2,693.00
08-02-2022 MercadoLibre, Inc. - Common Stock 2 $1,050.87 $2,101.74
09-02-2022 MercadoLibre, Inc. - Common Stock -2 $1,133.20 -$2,266.40
09-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 74 $41.40 $3,063.60
10-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -74 $47.10 -$3,485.40
10-02-2022 Seres Therapeutics, Inc. - Common Stock 22 $158.00 $3,476.00
11-02-2022 Seres Therapeutics, Inc. - Common Stock -22 $164.40 -$3,616.80
14-02-2022 MercadoLibre, Inc. - Common Stock 3 $1,119.01 $3,357.03
15-02-2022 MercadoLibre, Inc. - Common Stock -3 $1,170.30 -$3,510.90
15-02-2022 Medpace Holdings, Inc. - Common Stock 27 $138.87 $3,749.49
16-02-2022 Medpace Holdings, Inc. - Common Stock -27 $146.64 -$3,959.28
16-02-2022 Visteon Corporation - Common Stock 37 $105.39 $3,899.43
17-02-2022 Visteon Corporation - Common Stock -37 $118.79 -$4,395.23
17-02-2022 Credit Acceptance Corporation - Common Stock 8 $523.16 $4,185.28
18-02-2022 Credit Acceptance Corporation - Common Stock -8 $537.95 -$4,303.60
22-02-2022 MercadoLibre, Inc. - Common Stock 5 $887.86 $4,439.30
23-02-2022 MercadoLibre, Inc. - Common Stock -5 $920.57 -$4,602.85
23-02-2022 MercadoLibre, Inc. - Common Stock 5 $920.57 $4,602.85
24-02-2022 MercadoLibre, Inc. - Common Stock -5 $1,033.59 -$5,167.95
24-02-2022 MercadoLibre, Inc. - Common Stock 5 $1,033.59 $5,167.95
25-02-2022 MercadoLibre, Inc. - Common Stock -5 $1,111.39 -$5,556.95
28-02-2022 Luminar Technologies, Inc. - Class A Common Stock 27 $210.45 $5,682.15
01-03-2022 Luminar Technologies, Inc. - Class A Common Stock -27 $227.55 -$6,143.85
01-03-2022 Credit Acceptance Corporation - Common Stock 11 $532.02 $5,852.22
02-03-2022 Credit Acceptance Corporation - Common Stock -11 $555.30 -$6,108.30
02-03-2022 Costco Wholesale Corporation - Common Stock 12 $505.57 $6,066.82
03-03-2022 Costco Wholesale Corporation - Common Stock -12 $510.40 -$6,124.85
03-03-2022 Chord Energy Corporation - Common Stock 71 $91.48 $6,494.99
04-03-2022 Chord Energy Corporation - Common Stock -71 $98.96 -$7,025.98
07-03-2022 SolarEdge Technologies, Inc. - Common Stock 23 $297.89 $6,851.47
08-03-2022 SolarEdge Technologies, Inc. - Common Stock -23 $328.91 -$7,564.93
08-03-2022 MercadoLibre, Inc. - Common Stock 8 $914.78 $7,318.24
09-03-2022 MercadoLibre, Inc. - Common Stock -8 $984.76 -$7,878.08
09-03-2022 CrowdStrike Holdings, Inc. - Class A Common Stock 48 $169.79 $8,149.92
10-03-2022 CrowdStrike Holdings, Inc. - Class A Common Stock -48 $191.02 -$9,168.96
10-03-2022 Solid Biosciences Inc. - Common Stock 805 $11.58 $9,321.90
11-03-2022 Solid Biosciences Inc. - Common Stock -805 $15.90 -$12,799.50
14-03-2022 MercadoLibre, Inc. - Common Stock 14 $882.47 $12,354.58
15-03-2022 MercadoLibre, Inc. - Common Stock -14 $952.34 -$13,332.76
15-03-2022 MercadoLibre, Inc. - Common Stock 14 $952.34 $13,332.76
16-03-2022 MercadoLibre, Inc. - Common Stock -14 $1,075.97 -$15,063.58
16-03-2022 MercadoLibre, Inc. - Common Stock 14 $1,075.97 $15,063.58
17-03-2022 MercadoLibre, Inc. - Common Stock -14 $1,149.09 -$16,087.26
17-03-2022 MercadoLibre, Inc. - Common Stock 14 $1,149.09 $16,087.26
18-03-2022 MercadoLibre, Inc. - Common Stock -14 $1,185.53 -$16,597.42
21-03-2022 MercadoLibre, Inc. - Common Stock 14 $1,153.84 $16,153.76
22-03-2022 MercadoLibre, Inc. - Common Stock -14 $1,215.07 -$17,010.98
22-03-2022 Uxin Limited - American Depositary Shares 122 $146.00 $17,812.00
23-03-2022 Uxin Limited - American Depositary Shares -122 $158.00 -$19,276.00
23-03-2022 ASML Holding N.V. - New York Registry Shares 30 $641.93 $19,257.99
24-03-2022 ASML Holding N.V. - New York Registry Shares -30 $666.23 -$19,986.80
24-03-2022 Canopy Growth Corporation - Common Shares 254 $79.00 $20,066.00
25-03-2022 Canopy Growth Corporation - Common Shares -254 $86.90 -$22,072.60
28-03-2022 MercadoLibre, Inc. - Common Stock 18 $1,225.16 $22,052.88
29-03-2022 MercadoLibre, Inc. - Common Stock -18 $1,256.50 -$22,617.00
29-03-2022 lululemon athletica inc. - Common Stock 65 $343.97 $22,358.05
30-03-2022 lululemon athletica inc. - Common Stock -65 $376.92 -$24,499.80
30-03-2022 SolarEdge Technologies, Inc. - Common Stock 78 $314.23 $24,509.94
31-03-2022 SolarEdge Technologies, Inc. - Common Stock -78 $322.37 -$25,144.86
31-03-2022 MercadoLibre, Inc. - Common Stock 21 $1,189.48 $24,979.08
01-04-2022 MercadoLibre, Inc. - Common Stock -21 $1,224.13 -$25,706.73
04-04-2022 SBA Communications Corporation - Class A Common Stock 77 $337.83 $26,013.28
05-04-2022 SBA Communications Corporation - Class A Common Stock -77 $343.06 -$26,415.48
05-04-2022 Costco Wholesale Corporation - Common Stock 48 $550.88 $26,442.14
06-04-2022 Costco Wholesale Corporation - Common Stock -48 $559.95 -$26,877.39
06-04-2022 Costco Wholesale Corporation - Common Stock 48 $559.95 $26,877.39
07-04-2022 Costco Wholesale Corporation - Common Stock -48 $582.22 -$27,946.44
07-04-2022 Credit Acceptance Corporation - Common Stock 52 $537.24 $27,936.48
08-04-2022 Credit Acceptance Corporation - Common Stock -52 $561.48 -$29,196.96
11-04-2022 lululemon athletica inc. - Common Stock 79 $368.74 $29,130.46
12-04-2022 lululemon athletica inc. - Common Stock -79 $376.16 -$29,716.64
12-04-2022 MercadoLibre, Inc. - Common Stock 26 $1,115.98 $29,015.48
13-04-2022 MercadoLibre, Inc. - Common Stock -26 $1,135.75 -$29,529.50
13-04-2022 Credit Acceptance Corporation - Common Stock 52 $575.10 $29,905.20
14-04-2022 Credit Acceptance Corporation - Common Stock -52 $585.93 -$30,468.36
18-04-2022 MercadoLibre, Inc. - Common Stock 28 $1,070.04 $29,961.12
19-04-2022 MercadoLibre, Inc. - Common Stock -28 $1,130.35 -$31,649.80
19-04-2022 ASML Holding N.V. - New York Registry Shares 54 $595.42 $32,152.72
20-04-2022 ASML Holding N.V. - New York Registry Shares -54 $611.59 -$33,025.88
20-04-2022 Landstar System, Inc. - Common Stock 237 $141.12 $33,444.53
21-04-2022 Landstar System, Inc. - Common Stock -237 $146.43 -$34,703.30
21-04-2022 Uxin Limited - American Depositary Shares 455 $76.50 $34,807.50
22-04-2022 Uxin Limited - American Depositary Shares -455 $77.80 -$35,399.00
25-04-2022 Root, Inc. - Common Stock 1000 $28.80 $28,800.00
26-04-2022 Root, Inc. - Common Stock -1000 $29.88 -$29,880.00
26-04-2022 Repligen Corporation - Common Stock 255 $142.56 $36,352.80
27-04-2022 Repligen Corporation - Common Stock -255 $157.51 -$40,165.05
27-04-2022 ASML Holding N.V. - New York Registry Shares 75 $537.27 $40,295.44
28-04-2022 ASML Holding N.V. - New York Registry Shares -75 $569.75 -$42,731.07
28-04-2022 PDD Holdings Inc. - American Depositary Shares 1000 $37.95 $37,950.00
29-04-2022 PDD Holdings Inc. - American Depositary Shares -1000 $43.09 -$43,090.00
02-05-2022 Credit Acceptance Corporation - Common Stock 92 $517.56 $47,615.52
03-05-2022 Credit Acceptance Corporation - Common Stock -92 $621.88 -$57,212.96
03-05-2022 MercadoLibre, Inc. - Common Stock 57 $996.64 $56,808.48
04-05-2022 MercadoLibre, Inc. - Common Stock -57 $1,023.21 -$58,322.97
04-05-2022 MYR Group, Inc. - Common Stock 745 $79.16 $58,974.20
05-05-2022 MYR Group, Inc. - Common Stock -745 $82.28 -$61,298.60
05-05-2022 MercadoLibre, Inc. - Common Stock 67 $913.22 $61,185.74
06-05-2022 MercadoLibre, Inc. - Common Stock -67 $927.55 -$62,145.85
09-05-2022 ASML Holding N.V. - New York Registry Shares 124 $498.27 $61,784.90
10-05-2022 ASML Holding N.V. - New York Registry Shares -124 $508.67 -$63,075.65
10-05-2022 Grocery Outlet Holding Corp. - Common Stock 1000 $31.07 $31,070.00
11-05-2022 Grocery Outlet Holding Corp. - Common Stock -1000 $35.65 -$35,650.00
11-05-2022 MercadoLibre, Inc. - Common Stock 100 $679.68 $67,968.00
12-05-2022 MercadoLibre, Inc. - Common Stock -100 $722.93 -$72,293.00
12-05-2022 MercadoLibre, Inc. - Common Stock 100 $722.93 $72,293.00
13-05-2022 MercadoLibre, Inc. - Common Stock -100 $794.96 -$79,496.00
16-05-2022 MercadoLibre, Inc. - Common Stock 101 $787.81 $79,568.81
17-05-2022 MercadoLibre, Inc. - Common Stock -101 $834.88 -$84,322.88
17-05-2022 Agilysys, Inc. - Common Stock 1000 $35.94 $35,940.00
18-05-2022 Agilysys, Inc. - Common Stock -1000 $39.60 -$39,600.00
18-05-2022 MercadoLibre, Inc. - Common Stock 117 $749.30 $87,668.10
19-05-2022 MercadoLibre, Inc. - Common Stock -117 $801.57 -$93,783.69
19-05-2022 Pool Corporation - Common Stock 248 $378.57 $93,884.71
20-05-2022 Pool Corporation - Common Stock -248 $390.23 -$96,776.70
23-05-2022 America's Car-Mart, Inc. - Common Stock 1000 $76.46 $76,460.00
24-05-2022 America's Car-Mart, Inc. - Common Stock -1000 $99.98 -$99,980.00
24-05-2022 MercadoLibre, Inc. - Common Stock 172 $699.86 $120,375.92
25-05-2022 MercadoLibre, Inc. - Common Stock -172 $723.00 -$124,356.00
25-05-2022 MercadoLibre, Inc. - Common Stock 172 $723.00 $124,356.00
26-05-2022 MercadoLibre, Inc. - Common Stock -172 $783.44 -$134,751.68
26-05-2022 Ulta Beauty, Inc. - Common Stock 357 $377.96 $134,931.72
27-05-2022 Ulta Beauty, Inc. - Common Stock -357 $425.08 -$151,753.56
31-05-2022 Chord Energy Corporation - Common Stock 1000 $113.46 $113,458.56
01-06-2022 Chord Energy Corporation - Common Stock -1000 $118.16 -$118,161.87
01-06-2022 MercadoLibre, Inc. - Common Stock 205 $762.24 $156,259.20
02-06-2022 MercadoLibre, Inc. - Common Stock -205 $836.74 -$171,531.70
02-06-2022 Lyell Immunopharma, Inc. - Common Stock 1000 $92.20 $92,200.00
03-06-2022 Lyell Immunopharma, Inc. - Common Stock -1000 $100.80 -$100,800.00
06-06-2022 MercadoLibre, Inc. - Common Stock 224 $803.99 $180,093.76
07-06-2022 MercadoLibre, Inc. - Common Stock -224 $824.68 -$184,728.32
07-06-2022 PDD Holdings Inc. - American Depositary Shares 1000 $59.19 $59,190.00
08-06-2022 PDD Holdings Inc. - American Depositary Shares -1000 $64.95 -$64,950.00
08-06-2022 Pool Corporation - Common Stock 487 $391.47 $190,645.77
09-06-2022 Pool Corporation - Common Stock -487 $400.63 -$195,106.56
09-06-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $84.80 $84,800.00
10-06-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $89.44 -$89,440.00
13-06-2022 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share 1000 $131.88 $131,880.00
14-06-2022 Baidu, Inc. - American Depositary Shares, each representing 8 ordinary share -1000 $140.80 -$140,800.00
14-06-2022 MercadoLibre, Inc. - Common Stock 338 $616.40 $208,343.21
15-06-2022 MercadoLibre, Inc. - Common Stock -338 $672.69 -$227,369.22
15-06-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $89.60 $89,600.00
16-06-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $92.64 -$92,640.00
16-06-2022 MercadoLibre, Inc. - Common Stock 376 $612.70 $230,375.20
17-06-2022 MercadoLibre, Inc. - Common Stock -376 $635.22 -$238,842.71
21-06-2022 MercadoLibre, Inc. - Common Stock 364 $656.70 $239,038.80
22-06-2022 MercadoLibre, Inc. - Common Stock -364 $677.40 -$246,573.61
22-06-2022 IDEXX Laboratories, Inc. - Common Stock 741 $333.11 $246,834.50
23-06-2022 IDEXX Laboratories, Inc. - Common Stock -741 $355.62 -$263,514.42
23-06-2022 MercadoLibre, Inc. - Common Stock 377 $698.64 $263,387.29
24-06-2022 MercadoLibre, Inc. - Common Stock -377 $739.46 -$278,776.43
27-06-2022 Chord Energy Corporation - Common Stock 1000 $95.98 $95,981.96
28-06-2022 Chord Energy Corporation - Common Stock -1000 $100.42 -$100,420.80
28-06-2022 IDEXX Laboratories, Inc. - Common Stock 811 $349.21 $283,209.30
29-06-2022 IDEXX Laboratories, Inc. - Common Stock -811 $358.22 -$290,516.42
29-06-2022 SolarEdge Technologies, Inc. - Common Stock 1000 $262.96 $262,959.99
30-06-2022 SolarEdge Technologies, Inc. - Common Stock -1000 $273.68 -$273,679.99
30-06-2022 MercadoLibre, Inc. - Common Stock 473 $636.87 $301,239.51
01-07-2022 MercadoLibre, Inc. - Common Stock -473 $659.95 -$312,156.36
05-07-2022 Uxin Limited - American Depositary Shares 1000 $55.90 $55,900.00
06-07-2022 Uxin Limited - American Depositary Shares -1000 $66.00 -$66,000.00
06-07-2022 Credit Acceptance Corporation - Common Stock 648 $497.55 $322,412.39
07-07-2022 Credit Acceptance Corporation - Common Stock -648 $520.25 -$337,122.00
07-07-2022 Uxin Limited - American Depositary Shares 1000 $80.00 $80,000.00
08-07-2022 Uxin Limited - American Depositary Shares -1000 $97.50 -$97,500.00
11-07-2022 Immunocore Holdings plc - American Depositary Shares 1000 $40.93 $40,930.00
12-07-2022 Immunocore Holdings plc - American Depositary Shares -1000 $43.89 -$43,890.00
12-07-2022 ASML Holding N.V. - New York Registry Shares 846 $422.29 $357,257.55
13-07-2022 ASML Holding N.V. - New York Registry Shares -846 $434.46 -$367,552.07
13-07-2022 Costco Wholesale Corporation - Common Stock 779 $472.08 $367,746.60
14-07-2022 Costco Wholesale Corporation - Common Stock -779 $490.99 -$382,479.73
14-07-2022 MercadoLibre, Inc. - Common Stock 583 $655.69 $382,267.27
15-07-2022 MercadoLibre, Inc. - Common Stock -583 $689.99 -$402,264.16
18-07-2022 MercadoLibre, Inc. - Common Stock 581 $691.84 $401,959.06
19-07-2022 MercadoLibre, Inc. - Common Stock -581 $724.75 -$421,079.75
19-07-2022 MercadoLibre, Inc. - Common Stock 581 $724.75 $421,079.75
20-07-2022 MercadoLibre, Inc. - Common Stock -581 $779.68 -$452,994.08
20-07-2022 ASML Holding N.V. - New York Registry Shares 907 $499.98 $453,478.13
21-07-2022 ASML Holding N.V. - New York Registry Shares -907 $527.04 -$478,028.86
21-07-2022 Novanta Inc. - Common Shares 1000 $136.91 $136,910.00
22-07-2022 Novanta Inc. - Common Shares -1000 $150.08 -$150,080.00
25-07-2022 Seres Therapeutics, Inc. - Common Stock 1000 $78.80 $78,800.00
26-07-2022 Seres Therapeutics, Inc. - Common Stock -1000 $83.80 -$83,800.00
26-07-2022 MercadoLibre, Inc. - Common Stock 682 $727.79 $496,352.77
27-07-2022 MercadoLibre, Inc. - Common Stock -682 $791.67 -$539,918.93
27-07-2022 Wingstop Inc. - Common Stock 1000 $98.52 $98,515.83
28-07-2022 Wingstop Inc. - Common Stock -1000 $118.40 -$118,400.84
28-07-2022 SolarEdge Technologies, Inc. - Common Stock 1000 $341.19 $341,190.00
29-07-2022 SolarEdge Technologies, Inc. - Common Stock -1000 $360.13 -$360,130.00
01-08-2022 Repligen Corporation - Common Stock 1000 $212.56 $212,560.00
02-08-2022 Repligen Corporation - Common Stock -1000 $237.38 -$237,380.00
02-08-2022 Alnylam Pharmaceuticals, Inc. - Common Stock 1000 $141.97 $141,970.00
03-08-2022 Alnylam Pharmaceuticals, Inc. - Common Stock -1000 $212.01 -$212,009.99
03-08-2022 MercadoLibre, Inc. - Common Stock 756 $890.87 $673,497.72
04-08-2022 MercadoLibre, Inc. - Common Stock -756 $1,034.83 -$782,331.45
04-08-2022 Vertex Pharmaceuticals Incorporated - Common Stock 1000 $274.85 $274,850.01
05-08-2022 Vertex Pharmaceuticals Incorporated - Common Stock -1000 $288.03 -$288,030.00
08-08-2022 SolarEdge Technologies, Inc. - Common Stock 1000 $303.11 $303,109.99
09-08-2022 SolarEdge Technologies, Inc. - Common Stock -1000 $312.63 -$312,630.00
09-08-2022 MercadoLibre, Inc. - Common Stock 808 $995.50 $804,364.00
10-08-2022 MercadoLibre, Inc. - Common Stock -808 $1,064.23 -$859,897.82
10-08-2022 Ascendis Pharma A/S - American Depositary Shares 1000 $95.14 $95,140.00
11-08-2022 Ascendis Pharma A/S - American Depositary Shares -1000 $104.81 -$104,810.00
11-08-2022 MercadoLibre, Inc. - Common Stock 842 $1,032.47 $869,339.72
12-08-2022 MercadoLibre, Inc. - Common Stock -842 $1,081.08 -$910,269.32
15-08-2022 Credit Acceptance Corporation - Common Stock 1000 $574.35 $574,349.98
16-08-2022 Credit Acceptance Corporation - Common Stock -1000 $605.38 -$605,380.00
16-08-2022 BlackLine, Inc. - Common Stock 1000 $69.11 $69,110.00
17-08-2022 BlackLine, Inc. - Common Stock -1000 $74.35 -$74,350.00
17-08-2022 KLA Corporation - Common Stock 1000 $364.37 $364,369.54
18-08-2022 KLA Corporation - Common Stock -1000 $371.10 -$371,101.47
18-08-2022 Vertex Pharmaceuticals Incorporated - Common Stock 1000 $294.29 $294,290.01
19-08-2022 Vertex Pharmaceuticals Incorporated - Common Stock -1000 $299.04 -$299,040.01
22-08-2022 Credit Acceptance Corporation - Common Stock 1000 $562.48 $562,479.98
23-08-2022 Credit Acceptance Corporation - Common Stock -1000 $576.89 -$576,890.01
23-08-2022 MercadoLibre, Inc. - Common Stock 1000 $887.04 $887,039.98
24-08-2022 MercadoLibre, Inc. - Common Stock -1000 $898.00 -$898,000.00
24-08-2022 MercadoLibre, Inc. - Common Stock 1000 $898.00 $898,000.00
25-08-2022 MercadoLibre, Inc. - Common Stock -1000 $919.18 -$919,179.99
25-08-2022 Workday, Inc. - Class A Common Stock 1000 $162.36 $162,360.00
26-08-2022 Workday, Inc. - Class A Common Stock -1000 $166.46 -$166,460.01
29-08-2022 Five Below, Inc. - Common Stock 1000 $126.01 $126,010.00
30-08-2022 Five Below, Inc. - Common Stock -1000 $129.54 -$129,539.99
30-08-2022 Lyell Immunopharma, Inc. - Common Stock 1000 $125.80 $125,800.00
31-08-2022 Lyell Immunopharma, Inc. - Common Stock -1000 $134.00 -$134,000.00
31-08-2022 Lyell Immunopharma, Inc. - Common Stock 1000 $134.00 $134,000.00
01-09-2022 Lyell Immunopharma, Inc. - Common Stock -1000 $143.20 -$143,200.00
01-09-2022 lululemon athletica inc. - Common Stock 1000 $294.45 $294,450.01
02-09-2022 lululemon athletica inc. - Common Stock -1000 $314.17 -$314,170.01
06-09-2022 SolarEdge Technologies, Inc. - Common Stock 1000 $278.38 $278,380.00
07-09-2022 SolarEdge Technologies, Inc. - Common Stock -1000 $311.36 -$311,364.99
07-09-2022 MercadoLibre, Inc. - Common Stock 1000 $887.69 $887,690.00
08-09-2022 MercadoLibre, Inc. - Common Stock -1000 $922.54 -$922,539.98
08-09-2022 MercadoLibre, Inc. - Common Stock 1000 $922.54 $922,539.98
09-09-2022 MercadoLibre, Inc. - Common Stock -1000 $970.99 -$970,989.99
12-09-2022 Amylyx Pharmaceuticals, Inc. - Common Stock 1000 $28.12 $28,120.00
13-09-2022 Amylyx Pharmaceuticals, Inc. - Common Stock -1000 $29.59 -$29,590.00
13-09-2022 MercadoLibre, Inc. - Common Stock 1000 $943.90 $943,900.02
14-09-2022 MercadoLibre, Inc. - Common Stock -1000 $960.33 -$960,330.02
14-09-2022 Luminar Technologies, Inc. - Class A Common Stock 1000 $133.35 $133,350.01
15-09-2022 Luminar Technologies, Inc. - Class A Common Stock -1000 $141.75 -$141,750.00
15-09-2022 Alnylam Pharmaceuticals, Inc. - Common Stock 1000 $208.48 $208,480.00
16-09-2022 Alnylam Pharmaceuticals, Inc. - Common Stock -1000 $213.00 -$213,000.00
19-09-2022 Luminar Technologies, Inc. - Class A Common Stock 1000 $136.65 $136,649.99
20-09-2022 Luminar Technologies, Inc. - Class A Common Stock -1000 $142.95 -$142,950.00
20-09-2022 Elbit Systems Ltd. - Ordinary Shares 1000 $191.50 $191,495.90
21-09-2022 Elbit Systems Ltd. - Ordinary Shares -1000 $196.43 -$196,433.27
21-09-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $82.56 $82,560.00
22-09-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $89.52 -$89,520.00
22-09-2022 IDEXX Laboratories, Inc. - Common Stock 1000 $326.08 $326,079.99
23-09-2022 IDEXX Laboratories, Inc. - Common Stock -1000 $334.20 -$334,200.01
26-09-2022 Vertex Pharmaceuticals Incorporated - Common Stock 1000 $276.78 $276,780.00
27-09-2022 Vertex Pharmaceuticals Incorporated - Common Stock -1000 $284.74 -$284,739.99
27-09-2022 Biogen Inc. - Common Stock 1000 $197.79 $197,789.99
28-09-2022 Biogen Inc. - Common Stock -1000 $276.61 -$276,609.99
28-09-2022 Uxin Limited - American Depositary Shares 1000 $55.70 $55,700.00
29-09-2022 Uxin Limited - American Depositary Shares -1000 $60.30 -$60,300.00
29-09-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $95.12 $95,120.00
30-09-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $104.88 -$104,880.00
03-10-2022 MercadoLibre, Inc. - Common Stock 1000 $882.30 $882,299.99
04-10-2022 MercadoLibre, Inc. - Common Stock -1000 $948.25 -$948,250.00
04-10-2022 Wingstop Inc. - Common Stock 1000 $127.43 $127,431.28
05-10-2022 Wingstop Inc. - Common Stock -1000 $136.23 -$136,229.55
05-10-2022 Seres Therapeutics, Inc. - Common Stock 1000 $130.60 $130,600.01
06-10-2022 Seres Therapeutics, Inc. - Common Stock -1000 $141.20 -$141,200.00
06-10-2022 Enstar Group Limited - Ordinary Shares 1000 $181.70 $181,700.00
07-10-2022 Enstar Group Limited - Ordinary Shares -1000 $183.34 -$183,340.00
11-10-2022 Zebra Technologies Corporation - Class A Common Stock 1000 $250.01 $250,009.99
12-10-2022 Zebra Technologies Corporation - Class A Common Stock -1000 $261.03 -$261,030.00
12-10-2022 Biogen Inc. - Common Stock 1000 $253.67 $253,670.00
13-10-2022 Biogen Inc. - Common Stock -1000 $269.94 -$269,940.00
13-10-2022 Uxin Limited - American Depositary Shares 1000 $41.00 $41,000.00
14-10-2022 Uxin Limited - American Depositary Shares -1000 $44.10 -$44,100.00
17-10-2022 SolarEdge Technologies, Inc. - Common Stock 1000 $197.29 $197,289.99
18-10-2022 SolarEdge Technologies, Inc. - Common Stock -1000 $207.42 -$207,420.00
18-10-2022 ASML Holding N.V. - New York Registry Shares 1000 $388.72 $388,718.41
19-10-2022 ASML Holding N.V. - New York Registry Shares -1000 $413.10 -$413,104.10
19-10-2022 ASML Holding N.V. - New York Registry Shares 1000 $413.10 $413,104.10
20-10-2022 ASML Holding N.V. - New York Registry Shares -1000 $426.01 -$426,013.00
20-10-2022 MercadoLibre, Inc. - Common Stock 1000 $820.47 $820,469.97
21-10-2022 MercadoLibre, Inc. - Common Stock -1000 $844.90 -$844,900.02
24-10-2022 Medpace Holdings, Inc. - Common Stock 1000 $158.64 $158,640.00
25-10-2022 Medpace Holdings, Inc. - Common Stock -1000 $218.46 -$218,460.01
25-10-2022 Wingstop Inc. - Common Stock 1000 $133.46 $133,458.44
26-10-2022 Wingstop Inc. - Common Stock -1000 $153.85 -$153,845.84
26-10-2022 Check Point Software Technologies Ltd. - Ordinary Shares 1000 $116.49 $116,490.00
27-10-2022 Check Point Software Technologies Ltd. - Ordinary Shares -1000 $127.29 -$127,290.00
27-10-2022 MercadoLibre, Inc. - Common Stock 1000 $836.82 $836,820.01
28-10-2022 MercadoLibre, Inc. - Common Stock -1000 $881.75 -$881,750.00
